- Category: English
- Hits: 5762
Project title
Joint Initiatives for Flood Resilience Across Watersheds in CB Region/ FLOOD RESILIENCE
Lead Partner (name/country)
Dimitrovgrad Municipality, Bulgaria
Partners
Uzunkopru Municipality, Turkey
Priority axis
Environment
Specific objective
1.1 Preventing and mitigating the the consequences of natural and man-made disasters in the cross-border area
Duration (in months)
21
Total budget (in €)
585 725, 04
Project Objectives
The main Project Objective is preventing and mitigating the consequences of natural and man-made disasters in the cross-border area. The development of the project proposal and its successful implementation form sub-objectives aiming at creation of favourable conditions to define professionally the “hot spots” where intervention is needed, secure innovative technical equipment and increase the awareness of the population for disaster prevention and rescue activities.
Project Results
1- supply of modern and innovative machine with a full range of equipment for interventions in Dimitrovgrad municiplaity;
2 - implementation of hudrologycal measures and works for correction and cleaning of the river beds, ditches, gullies and road lay-bys in Dimitrovgrad;
3 - supply of modern and innovative machines for intervention in Uzunkopru municipality;
4- implementation of hydrologycal measures and works for correction and cleaning of the river channels crossing agricultural lands in Uzunkopru.
5- elaborated joint hazard report and map for floods in CB region
6 - realized 5 day training in Uzunkopru for volunteers in disaster management in the CB area;
7 - realized rescue and FLOOD RESILIENCE training in Dimitrovgrad;
8 - realized one day flood disaster preparedness game-day in Uzunkopru; 1.1.3. Population benefiting from flood protection measures; Population in the most affected areas in Dimitrovgrad and Uzunkopru from the watel level increasing: neighborhood Mariyno, Dimitrovgrad and the near villages: Bryast, Mercihleri, Zdravets and Stransko. Villages in Uzunkopru: Kirkkavak and Beykonak and people living in the city center crossed by Kirkkavak river channel.
Target Groups
Two project partners - Municipality of Dimitrovgrad and Municipality of Uzunkopru, children, young people and elder people from two municipalities, local farmers.
- Category: English
- Hits: 8290
1.1.Detailed information
Organization: | Municipality of Dimitrovgrad |
Organization (in mother tongue): | Община Димитровград |
Type of organization | Local/Regional authority |
Country: | BG |
District/NUTS III | Haskovo |
Town/city: | Dimitrovgrad |
Address: | 15 G.S.Rakovski blvd. |
Postal Code: | 6400 |
Legal representative (Name): | Ivo Dimov |
Legal representative (Position): |
Mayor |
Telephone: | 00359 391 68 203 |
Fax: | 00359 391 66 698 |
E-mail: | obshtina@dimitrovgrad.bg |
Website: | www.dimitrovgrad.bg |
1.2. Partner profile
Dimitrovgrad Municipality has an extensive experience in territorial cooperation actions, both in projects funded by EU initiatives and in actions initiated with partner municipalities from Turkey and Greece. Three cross-border cooperation projects with Greek municipalities funded by Phare programme have been successfully implemented from 2007 to 2008. These initiatives have increased entirely the potential of the administrative and business units from both sides of the boarders, created relations and extended the contacts between local authorities and representatives of the business. SMEs and agricultural producers exchanged experience, unemployed were trained and economic and cultural studies were provided. A substantial result was also raising the tourist potential of Dimitrovgrad and Sapes (Greece) by promotion of an ancient Thracian sanctuary. Dimitrovgrad Municipality has established partnership relations and accomplishes regular exchange visits with Edirne, Keshan and Tekirdag (Turkey) and Feres, Alexandroupolis, Sapes and Komotini (Greece). CYNOLOGY Centre Project "Maritsa" - Dimitrovgrad of European Territorial Cooperation Programme "Greece-Bulgaria 2007 - 2013", Roma Alert of European Territorial Cooperation Programme "Greece-Bulgaria 2007 - 2013", Dimitrovgrad to ACCESS of European Territorial Cooperation Programme "Greece-Bulgaria 2007 - 2013", ATRIUM of South East Europe Transnational Cooperation Programme 2007-2013, TERRE of South East Europe Transnational Cooperation Programme 2007 - 2013 and "United cross border activities for the improvement of the economic potential of the Bulgaria-Turkey area" Ref. No. 2007CB16IPO008-2011-2-053 with Municipality of Uzunkopru, Turkey. Dimitrovgrad has implemented all the projects successfully and thus and thus the experts involved in the processes have gained an excellent experience in project prioritization, elaboration and management. The Municipality has introduced all the necessary systems for financial management and control in order to provide sound financial management and reliable audit trials
1.3. Partner experience
Initiative/Programme | IPA CROSS - BORDER PROGRAMME BULGARIA-TURKEY 2007-2013 | ||
Project title and reference number | "United cross border activities for the improvement of the economic potential of the Bulgaria-Turkey area" Ref. No. 2007CB16IPO008-2011-2-053 | ||
Short description including project objectives and activities (max. 500 characters) | The overall objective of the project is to develop the economic potential of the region and promote economic cohesion, based on its economic strengths by improving the infrastructure of commercially important sites. To improve the infrastructure of Dimitrovgrad Open Market by constructing a convenient parking site as well as a rehabilitation of a parking site in Uzunkopru, Turkey |
||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead partner - 299 540,69 euro ; Project partner - 260 736,59 euro | Grant amount: | 560 277,28 euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project | Lead partner | Start date and end date of the project | 23.07.2013-22.07.2015 |
Initiative/Programme | European Territorial Cooperation Programme "Greece-Bulgaria 2007 - 2013" | ||
Project title and reference number | CYNOLOGY Center "Maritsa" - Dimitrovgrad | ||
Short description including project objectives and activities (max. 500 characters) | Development of alternative tourist attractions in the municipality of Dimitrovgrad and creation of a cross-border cooperation network with Greek organizations. Construction of International Cinology Center: Office building, Cages for dogs, 2 areas for conducting competitions, exhibitions and training of the dogs. | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead Partner - 444 479,03 euro; Project partner - 75 336,00 euro | Grant amount: | 519 815.03 |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project | Lead Partner | Start date and end date of the project | 03.2011-09.2012 |
Initiative/Programme | European Territorial Cooperation Programme "Greece-Bulgaria 2007 - 2013" | ||
Project title and reference number | “Dimitrovgrad to Add Comfort in Compatibility with Europe to be Safe and Secure“ (Dimitrovgrad to ACCESS)" | ||
Short description including project objectives and activities (max. 500 characters) | Overall objective: to improve road network as a means of social and economic development, thus strengthening the attractiveness of BG-GR cross-border region by improving accessibility structures. Priorities of Dimitrovgrad & Soufli municipalities are to upgrade CBC in BG-GR border region in order to contribute to sustainable regional development & improvement of quality of life on their territories. | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead partner - 1 358 890.20 euro ; Project partner - 1 849 360.00 euro | Grant amount: | 3 208 250.20 euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project |
Lead Partner | Start date and end date of the project |
02.2012 -23.06.2014 |
2. Financial Data
2.1. Detailed information
National registration code: 903533
VAT registration (type N/A if not applicable): BG000903533
2.2. Financial status, capacity and equipment
Year | Turnover or equivalent (in EUR) | Number of full-time staff | Number of part-time staff | Number of offices, equipment and vehiclse (describe, if applicable) |
2014 | 14 770 960.67 | 132 | 13.5 | 14 - floor office building; Servers - 4;Computers - 125 units; Printers - 102 units;copiers - 6; scanners - 6;multimedia equipment - 2; |
2013 | 15 469 603.70 | 130 | 13.5 | 14 - floor office building; Servers - 4;Computers - 125 units; Printers - 102 units;copiers - 6; scanners - 6;multimedia equipment - 2; |
2012 | 13 412 414.00 | 125 | 10 | 14 - floor office building; Servers - 6;Computers - 125 units; Printers - 69 units;copiers - 3; scanners - 6;multimedia equipment - 2; |
- Category: English
- Hits: 7592
1.1.Detailed information
Organization: | Municipality of Uzunkopru |
Organization (in mother tongue): | Uzunköprü Belediyesi |
Type of organization | Local/Regional authority |
Country: | TR |
District/NUTS III | Edirne |
Town/city: | Uzunkopru |
Address: | Halise Hatun Mahallesi Anabacı Caddesi |
Postal Code: | 22200 |
Legal representative (Name): | Enis İŞBİLEN |
Legal representative (Position): |
Mayor |
Telephone: | +90 284 513 11 08 |
Fax: | +90 284 513 10 14 |
E-mail: | cevrekoruma@uzunkopru.bel.tr |
Website: | www.uzunkopru.bel.tr |
1.2. Partner profile
Uzunkopru Municipality has successfully managed 3 cross border projects with its Bulgarian counterparts. These projects, with a total budget of 748.090,00 Euro, were realized as part of the PHARE and BG-TR CBC Programs. At present, Uzunkopru is set to execute 2 cross border cooperation projects, one with Dimitrovgrad Municipality as part of the BG-TR CBC and the other with the Romanian Ministry of Regional Development and Tourism as part of the Black Sea CBC. The combined budget for these two projects is 1.223.928,19 Euro. Over the years, Uzunkopru has obtained the expert skills necessary to successfully execute cross border cooperation projects. It has built a good working relationship with its counterparts in Bulgaria, especially with Svilengrad Municipality, through the execution of similar projects in the past. The Municipality has also built the competencies required to properly schedule, control and report project action items, including the management of investment activities.
1.3. Partner experience
Initiative/Programme | Black Sea Cross Border Cooperation 2007-2013 Programme | ||
Project title and reference number | A clear environment for our future- TR11C1.01-02/210 | ||
Short description including project objectives and activities (max. 500 characters) | Overall objective of the joint Action is to work out and implement common policies in order to improve and protect the environment situation in partner-regions from the Black Sea Basin as a condition for sustainable economic development. Project Activities: 1 - Increasing the stakeholders’ informing level: 2 - Increasing sector expertise, 3 - Visibility of the Action; 4: Radio and TV broadcast; 5 - Management and coordination of the Action | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | 4 partners / Turkey-Project Partner 103 249.71 euro | Grant amount: | 528 464.84 euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project | Project Partner | Start date and end date of the project | 11.06.2013-11.10.2015 |
Initiative/Programme | IPA Cross Border Cooperation Programme | ||
Project title and reference number | United cross border activities for the improvement of the economic potential of the Bulgaria-Turkey Area - 2007CB16IPO008-2011-2-053 | ||
Short description including project objectives and activities (max. 500 characters) | The overall objective of the project is to develop the economic potential of the region and promote economic cohesion, based on its economic strengths by improving the infrastructure of commercially important sites. To improve the infrastructure of Dimitrovgrad Open Market by constructing a convenient parking site as well as a rehabilitation of a parking site in Uzunkopru, Turkey. | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead Partner 299 540.69 euro Project Partner 260 736.59 euro | Grant amount: | 560 277.28 euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project | Project Partner | Start date and end date of the project | 24.07.2013-23.07.2015 |
Initiative/Programme | IPA Cross Border Cooperation Programme | ||
Project title and reference number | SOCIALIZE ME 02-29-8/23.01.2014/ 2007CB16IP0008-2013-3-039 | ||
Short description including project objectives and activities (max. 500 characters) | The Overall objective of the project is as follows: To support the sustainable social development of disadvantaged social groups in the cross-border region of Svilengrad- Uzunkopru through the creation of two specific centres which will offer better facilities and social services to representatives of disadvantaged social groups such as old people and women suffering from violence. | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead partner -191.984,16 euro ; Project partner - 162.158,24 euro | Grant amount: | 354 142,40 Euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project |
Project Partner | Start date and end date of the project |
23.01.2014 23.01.2016 |
2. Financial Data
2.1. Detailed information
National registration code: 39617329
VAT registration (type N/A if not applicable): TR9030052650
2.2. Financial status, capacity and equipment
Year | Turnover or equivalent (in EUR) | Number of full-time staff | Number of part-time staff | Number of offices, equipment and vehiclse (describe, if applicable) |
2014 | 8 851 341.59 | 140 | 3 | 2 equipped, municipality owned buildings. Technical and service vehicle fleets. Other rented, fully equipped office space |
2013 | 8 995 735.38 | 142 | 4 | 1 equipped, municipality owned buildings. Technical and service vehicle fleets. Other rented, fully equipped office space. |
2012 | 8 780 098.61 | 138 | 1 | 2 equipped, municipality owned buildings. Technical and service vehicle fleets. Other rented, fully equipped office space. |
- Category: English
- Hits: 8044
PROJECT SUMMARY
Project title
Dimitrovgrad Municipality, Bulgaria
Uzunkopru Municipality, Turkey
Environment
2. Groups of population of the Cross border region;
3. NGO's;
4. Business support institutions and organizations;
5. Young people (up to age of 29).