1. Identity
1.1.Detailed information
1.2. Partner profile
Uzunkopru Municipality has successfully managed 3 cross border projects with its Bulgarian counterparts. These projects, with a total budget of 748.090,00 Euro, were realized as part of the PHARE and BG-TR CBC Programs. At present, Uzunkopru is set to execute 2 cross border cooperation projects, one with Dimitrovgrad Municipality as part of the BG-TR CBC and the other with the Romanian Ministry of Regional Development and Tourism as part of the Black Sea CBC. The combined budget for these two projects is 1.223.928,19 Euro. Over the years, Uzunkopru has obtained the expert skills necessary to successfully execute cross border cooperation projects. It has built a good working relationship with its counterparts in Bulgaria, especially with Svilengrad Municipality, through the execution of similar projects in the past. The Municipality has also built the competencies required to properly schedule, control and report project action items, including the management of investment activities.
1.3. Partner experience
2. Financial Data
2.1. Detailed information
National registration code: 39617329
VAT registration (type N/A if not applicable): TR9030052650
2.2. Financial status, capacity and equipment
1.1.Detailed information
Organization: | Municipality of Uzunkopru |
Organization (in mother tongue): | Uzunköprü Belediyesi |
Type of organization | Local/Regional authority |
Country: | TR |
District/NUTS III | Edirne |
Town/city: | Uzunkopru |
Address: | Halise Hatun Mahallesi Anabacı Caddesi |
Postal Code: | 22200 |
Legal representative (Name): | Enis İŞBİLEN |
Legal representative (Position): |
Mayor |
Telephone: | +90 284 513 11 08 |
Fax: | +90 284 513 10 14 |
E-mail: | cevrekoruma@uzunkopru.bel.tr |
Website: | www.uzunkopru.bel.tr |
1.2. Partner profile
Uzunkopru Municipality has successfully managed 3 cross border projects with its Bulgarian counterparts. These projects, with a total budget of 748.090,00 Euro, were realized as part of the PHARE and BG-TR CBC Programs. At present, Uzunkopru is set to execute 2 cross border cooperation projects, one with Dimitrovgrad Municipality as part of the BG-TR CBC and the other with the Romanian Ministry of Regional Development and Tourism as part of the Black Sea CBC. The combined budget for these two projects is 1.223.928,19 Euro. Over the years, Uzunkopru has obtained the expert skills necessary to successfully execute cross border cooperation projects. It has built a good working relationship with its counterparts in Bulgaria, especially with Svilengrad Municipality, through the execution of similar projects in the past. The Municipality has also built the competencies required to properly schedule, control and report project action items, including the management of investment activities.
1.3. Partner experience
Initiative/Programme | Black Sea Cross Border Cooperation 2007-2013 Programme | ||
Project title and reference number | A clear environment for our future- TR11C1.01-02/210 | ||
Short description including project objectives and activities (max. 500 characters) | Overall objective of the joint Action is to work out and implement common policies in order to improve and protect the environment situation in partner-regions from the Black Sea Basin as a condition for sustainable economic development. Project Activities: 1 - Increasing the stakeholders’ informing level: 2 - Increasing sector expertise, 3 - Visibility of the Action; 4: Radio and TV broadcast; 5 - Management and coordination of the Action | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | 4 partners / Turkey-Project Partner 103 249.71 euro | Grant amount: | 528 464.84 euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project | Project Partner | Start date and end date of the project | 11.06.2013-11.10.2015 |
Initiative/Programme | IPA Cross Border Cooperation Programme | ||
Project title and reference number | United cross border activities for the improvement of the economic potential of the Bulgaria-Turkey Area - 2007CB16IPO008-2011-2-053 | ||
Short description including project objectives and activities (max. 500 characters) | The overall objective of the project is to develop the economic potential of the region and promote economic cohesion, based on its economic strengths by improving the infrastructure of commercially important sites. To improve the infrastructure of Dimitrovgrad Open Market by constructing a convenient parking site as well as a rehabilitation of a parking site in Uzunkopru, Turkey. | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead Partner 299 540.69 euro Project Partner 260 736.59 euro | Grant amount: | 560 277.28 euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project | Project Partner | Start date and end date of the project | 24.07.2013-23.07.2015 |
Initiative/Programme | IPA Cross Border Cooperation Programme | ||
Project title and reference number | SOCIALIZE ME 02-29-8/23.01.2014/ 2007CB16IP0008-2013-3-039 | ||
Short description including project objectives and activities (max. 500 characters) | The Overall objective of the project is as follows: To support the sustainable social development of disadvantaged social groups in the cross-border region of Svilengrad- Uzunkopru through the creation of two specific centres which will offer better facilities and social services to representatives of disadvantaged social groups such as old people and women suffering from violence. | ||
Total eligible value in euro for the project partner (for finalized projects: total eligible value after project implementation - financial execution; for ongoing projects: total contract eligible value) | Lead partner -191.984,16 euro ; Project partner - 162.158,24 euro | Grant amount: | 354 142,40 Euro |
Organization’s role in the project (lead partner, partner etc.)and other partners involved in the project |
Project Partner | Start date and end date of the project |
23.01.2014 23.01.2016 |
2. Financial Data
2.1. Detailed information
National registration code: 39617329
VAT registration (type N/A if not applicable): TR9030052650
2.2. Financial status, capacity and equipment
Year | Turnover or equivalent (in EUR) | Number of full-time staff | Number of part-time staff | Number of offices, equipment and vehiclse (describe, if applicable) |
2014 | 8 851 341.59 | 140 | 3 | 2 equipped, municipality owned buildings. Technical and service vehicle fleets. Other rented, fully equipped office space |
2013 | 8 995 735.38 | 142 | 4 | 1 equipped, municipality owned buildings. Technical and service vehicle fleets. Other rented, fully equipped office space. |
2012 | 8 780 098.61 | 138 | 1 | 2 equipped, municipality owned buildings. Technical and service vehicle fleets. Other rented, fully equipped office space. |